Fees & Dates
Below are our base program fees. For more specific details on the cost of each program as well as our optional roundtrip airfare package, visit the program page of your choice.
Please check the country you are interested in to see specific application and payment due dates as well as program dates. Dates are subject to change. View everything that is included in the comprehensive AIFS program fee.
January Term 2021 Program Fees
View our January Term program financial policiesProgram | January Term |
---|---|
San José, Costa Rica | $2,995 |
Prague, Czech Republic | $3,895 |
Galápagos Islands, Ecuador | $4,495 |
London, England | $3,995 |
Paris, France | $3,895 |
Berlin, Germany | $3,895 |
Athens, Greece | $4,195 |
Dublin, Ireland | $4,495 |
Rome, Italy | $3,995 |
Stellenbosch, South Africa | $3,895 |
Barcelona, Spain | $3,495 |
Granada, Spain | $3,395 |
Salamanca, Spain | $3,295 | STUDY & TRAVEL |
European Art and Architecture | $5,495 |
Summer 2021 Program Fees
View our summer program financial policiesProgram | Summer | Argentina, Buenos Aires |
---|---|---|
Session 1, 2, or 3 (4 weeks) | $4,995 | |
Sessions 1 + 2 combined (8 weeks) | $8,495 | |
Sessions 2 + 3 combined (8 weeks) | $8,495 | |
Sessions 1 + 2 + 3 combined (12 weeks) | $11,495 | |
Argentine and Latin American Studies Program – taught in Spanish (5 weeks) | $6,495 | |
Spanish with Service Learning Program (8 weeks) | $9,495 | |
Session 1 Intensive Spanish and Argentine and Latin American Studies combined (9 weeks) | $10,495 | Salzburg, Austria |
4-Week Summer Program | $6,295 | Bridgetown, Barbados |
4-Week Summer Program | $5,795 | San José, Costa Rica |
Spanish Language and Latin American Culture Session 1 or 2 | $4,995 | |
Spanish Language and Latin American Culture Session 1+ 2 | $6,995 | |
Spanish for Health Care Professionals and Health Care Electives Session 3 or 4 | $5,495 | |
Spanish Language, Liberal Arts and Environmental Studies Session 5 | $5,495 | Prague, Czech Republic |
Session A (Sessions B + C Combined) | $9,295 | |
Session B | $5,795 | |
Session C | $5,795 | Galapagos Islands, Ecuador |
3-Week Summer Program | $4,995 | London, England |
Traditional Academic Program and Diversity in London Program (3 weeks) | $6,495 | |
Traditional Academic Program (6 weeks) | $9,995 | |
Traditional Academic Program (9 weeks) | $11,995 | |
Shakespeare's Globe - 3 Week Program | $6,295 | |
Shakespeare's Globe Program plus 1 session London Traditional Program (6 weeks) | $9,295 | |
Shakespeare's Globe Program plus 2 sessions London Traditional Program (9 weeks) | $11,295 | |
St. George's, University - Frontiers in Human Health Program | $6,595 | |
University College - Session 1 or 2 (3 weeks) | $6,295 | |
University College - Session 1+2 combined, (6 weeks) | $9,295 | |
University of the Arts - Session 1, 2 or 3 (3 weeks) | $6,295 | |
University of the Arts - Sessions 1 + 2 Combined (6 weeks) | $11,495 | |
University of the Arts - Sessions 1 + 2 + 3 Combined (9 weeks) | $15,995 | |
University of the Arts - London College of Fashion Programs (5 weeks) | $9,995 | |
University of the Arts - London College of Fashion Programs (8 weeks) | $13,495 | Cannes, France |
4-Week Summer Program (Maymester) | $5,995 | |
4-Week Summer Program (Session 1) | $6,395 | |
4-Week Summer Program (Session 2) | $5,995 | |
6-Week Summer Program (Session 3) | $7,995 | |
8-Week Summer Program (Maymester + Session 1) | $10,195 | |
8-Week Summer Program (Session 1 + 2) | $10,195 | |
10-Week Summer Program (Session 1 + 3) | $11,695 | |
12-Week Program (Maymester + Session 1 + 2) | $13,695 | Grenoble, France |
4-Week Summer Program | $4,995 | Paris, France |
Sorbonne - French Language Program, Session 1 or Session 2 (4 weeks) | $5,495 | |
Sorbonne - Intensive French Language Program, Session 2 (4 weeks) | $6,145 | |
Sorbonne - Sessions 1 + 2 French Language Program or Session 1 French Language Program + Intensive French Language Program (8 weeks) | $9,595 | |
ILCF - 4-Week Program, Session 1: Intensive French Language | $5,495 | |
ILCF - 4-Week Program, Session 2: French Language and Culture | $5,495 | |
ILCF - 8-Week Program, Sessions 1 + 2 Combined | $8,595 | Berlin, Germany |
Summer Program, Session 1 (4 weeks) | $5,995 | |
Summer Program, Session 2 (4 weeks) | $5,995 | |
Summer Program, Session 1 + 2 Combined (9 weeks) | $9,995 | |
Summer Internship Program (8 weeks) | $8,895 | Athens, Greece |
Session 1 (4 weeks) | $6,995 | |
Session 2 (4 weeks) | $6,995 | |
Session 1 + 2 Combined (8 weeks) | $12,995 | Budapest, Hungary |
Summer Program (8 weeks) | $4,795 | Limerick, Ireland |
Irish Studies Program | $5,495 | |
Responsible Business Program | $5,495 | |
Health Care Program | $5,495 | |
Sports Science Program | $5,495 | Maynooth, Ireland |
Summer Program (8 weeks) | $6,295 | Florence, Italy |
Session 1 | $4,495 | |
Session 2 | $5,995 | |
Session 1+2 Combined | $8,995 | |
Wine Marketing Program | $4,995 | |
Wine Marketing Program + Session 2 | $9,495 | |
International Internship Summer Program (7 weeks) | $8,495 | Rome, Italy |
Summer Program, Session 1 (3 weeks) | $4,495 | |
Summer Program, Session 2 (4 weeks) | $5,695 | |
Summer Program,Sessions 1 + 2 Combined (7 weeks) | $8,795 | |
Internship Program (7 weeks) | $8,795 | Lisbon, Portugal |
Session A, B, or C | $4,695 | |
Session A and B combined, or B and C combined | $8,495 | St. Petersburg, Russia |
Summer Program (5 weeks) | $5,995 | Stellenbosch, South Africa |
General Elective Program | $6,295 | |
Doing Business in Southern Africa Program | $6,495 | |
Public Health Care Program | $6,495 | |
Global Service Learning | $6,495 | Barcelona, Spain |
Maymester (3 weeks) | $4,995 | |
Intensive Spanish Language (3 weeks) | $4,995 | |
Spanish Language and Culture (4 weeks) | $5,495 | |
Spanish Language and Culture (6 weeks) | $6,795 | |
3-Week Soccer and Sport in Society | $5,495 | |
(UPF)4-Week Summer Program | $6,495 | Granada, Spain |
Session 1 (4 weeks) | $4,995 | |
Session 2 (4 weeks) | $4,995 | |
Session 3 (6 weeks) | $6,495 | |
Session 4 (4 weeks) | $4,995 | |
Sessions 1 + 2 combined (8 weeks) | $8,995 | |
Session 2 + 4 combined (8 weeks) | $8,995 | |
Session 1 + 3 combined (10 weeks) | $10,495 | |
Session 1 + 2 + 4 combined (12 weeks) | $11,995 | Madrid, Spain |
Session 1 (4 weeks) | $4,995 | |
Session 2 (4 weeks) | $4,995 | |
Sessions 1 + 2 combined (8 weeks) | $8,995 | |
Internship Program (8 weeks) | $8,995 | |
Sports Management (2 weeks) | $4,995 | Salamanca, Spain |
Session 1 (3 weeks) | $4,295 | |
Session 2 (4 weeks) | $4,995 | |
Session 3 (6 weeks) | $5,995 | |
Session 1 + 2 combined (8 weeks) | $6,795 | |
Session 1 + 3 combined (10 weeks) | $8,295 | Seville, Spain |
Spanish Heritage and Culture Program | $4,295 | |
STUDY & TRAVEL | ||
Australia | ||
Study & Travel: Storytelling in Australia (3 weeks) | $6,495 | |
Study & Travel: Tropical Marine Biology in Australia (4-weeks) | $6,995 | Europe |
Study & Travel: Comparative Education Systems (3-weeks) | $5,995 | |
Study & Travel: Comparative Healthcare (3 weeks) | $5,995 | |
Study & Travel: Criminal Justice in Rome and London (7 weeks) | $8,995 | |
Study & Travel: European Art and Culture (3 weeks) | $6,995 | |
Study & Travel: European Cinema (3 weeks) | $6,495 | |
Study & Travel: Fashion Marketing (3 weeks) | $6,995 | |
Study & Travel: Global Cuisine (3 weeks) | $6,495 | |
Study & Travel: Herstory: Leading Women in the U.K. and Ireland (3 weeks) | $5,495 | |
Study & Travel: The Holocaust (3 weeks) | $6,495 | |
Study & Travel: LGBTQ+ Europe: History, Culture and Community (3 weeks) | $5,795 | |
Study & Travel: Music History in Germany and Austria (3 weeks) | $5,995 | |
Study & Travel: The Science of Wellbeing (3 weeks) | $6,295 | |
Study & Travel: Sustainable Cities (3 weeks) | $5,995 | Scandinavia |
Study & Travel: Comparative Education Systems (3 weeks) | $5,995 | |
Study & Travel: The Science of Wellbeing (3 weeks) | $6,295 | |
Study & Travel: Sustainable Cities (3 weeks) | $5,995 |
2021/2022 Semester and Academic Year Program Fees
View our semester and academic year financial policies
Program | Semester, Fall or Spring |
Academic Year | Argentina, Buenos Aires |
---|---|---|
Latin American Studies with Spanish | $12,995 | $25,990 |
Certificate in Latin American Studies | $13,595 | $27,190 |
Immersion program at the University of Belgrano | $12,995 | $25,990 |
Optional Early Start Intensive Spanish Language | $2,795 | N/A | Perth, Australia |
Full Curriculum | $14,795 | $29,590 |
Specialized Certificate Program | $14,795 | $29,590 |
Optional Pacific Studies Program In Suva, Fiji | $1,595 | N/A | Wollongong, Australia |
Full Curriculum Program | $18,995 | $37,990 |
Business Internship Program | $18,995 | $37,990 |
Optional Pacific Studies Program In Suva, Fiji | $1,595 | N/A | Gold Coast, Australia |
Full Curriculum Program | $17,995 | $35,990 | Salzburg, Austria |
European Studies | $14,495 | $28,990 | Viña del Mar, Chile |
Spanish Language With Business In Latin America | $12,495 | $24,990 |
Spanish Language and Courses with Local Students | $12,995 | $25,990 | San José, Costa Rica |
Spanish Language, Liberal Arts And Environmental Sciences | $9,995/Semester $11,695/Extended Semester |
|
Spanish Language and Internship Program | $11,695 |
$23,390 |
Certificate of Knowledge Program | $11,695/Extended Semester |
- | Prague, Czech Republic |
East and Central European Studies (Charles University) | $13,995 | $27,990 |
Central and Eastern Studies (University of Economics,VŠE) | $13,495 | $26,990 | London, England |
Academic Program - AIFS Global Education Center | $17,495 | $34,990 |
University Of The Arts London (UAL) - London College of Fashion Semester - Central Saint Martins Semester |
$20,995 | $41,990 |
Full Curriculum Program - University College London (UCL) |
Fall - $22,495 Spring -$27,495 |
- | Cannes, France |
French Language and Culture Program | Fall - $15,995 Spring -$15,495 Spring Extended - $16,995 |
- | Grenoble, France |
French Language and Culture (Université Grenoble Alpes) | $13,995 | $27,990 |
Intensive French Language (Université Grenoble Alpes) | $13,995 | $27,990 |
Business Studies (Grenoble Business School) | $18,995 | $37,990 |
International Business Studies (Grenoble Business School) | $18,995 | $37,990 | Paris, France |
International Business and Humanities Program (The American Business School ) | $15,995 | $31,990 |
Internship Program (The American Business School ) | Spring - $23,495 | |
French Language and Culture (Sorbonne) | Fall Quarter - $12,995 Fall/Spring Semester - $14,995 |
|
Optional Early Start Program in Cannes - Intensive French Language and Culture Preparation (Sorbonne) | Fall Quarter/Spring Semester - $1,495 | |
French Language and Liberal Arts (ILCF) | $14,995 | $29,990 | Berlin, Germany |
European Studies Program | $15,995 | $31,990 | Athens, Greece |
Full Curriculum Program | $15,995 | $31,990 |
Intensive Program (Fall Quarter) | $12,995 | N/A | Budapest, Hungary |
Full Curriculum Program | $12,995 | $25,990 | Limerick, Ireland |
International Program | $16,995 | $33,990 | Maynooth, Ireland |
International Program | $17,995 | $35,990 |
Irish Cultural Heritage Certificate Program | $17,995 | $35,990 |
Certificate in International Business Program | $17,995 | $35,990 |
Certificate in Military Studies Program | $17,995 | $35,990 | Florence, Italy |
AIFS Global Education Center | $16,495 | $32,990 | Rome, Italy |
Traditional Academic Program - AIFS Global Education Center | $15,595 | $31,190 |
Italian Language Certificate Program - AIFS Global Education Center | $15,595 | $31,190 |
Music Program - AIFS Global Education Center | $15,595 | $31,190 | Wellington, New Zealand |
Full Curriculum Program | $18,995 | $37,990 |
Specialized Study Abroad Programs | $18,995 | $37,990 |
Optional Pacific Studies Program in Suva, Fiji | $1,595 | N/A | St. Petersburg, Russia |
Russian Language and Liberal Arts Program | $12,995 | $25,990 | Stellenbosch, South Africa |
Full Curriculum Program | $14,995 | $29,990 |
General Education Program | $14,995 | $29,990 |
Global Service Learning Program | $14,995 | $29,990 | Barcelona, Spain |
Spanish Language, Liberal Arts and Business Program (UAB) | $13,595 | $27,190 |
Business, Design and Innovation Program (Universitat De Vic) | $12,795 | $25,590 |
Internship Program (Universitat De Vic) | $13,295 | $26,590 |
Hispanic and European Studies Program (UPF) | $13,295 | $26,590 |
International Business Program (UPF) | $13,295 | $26,590 | Granada, Spain |
Spanish Language and Culture Program (taught in English) | $10,995 | $21,990 |
Spanish Language and Culture Program (taught in Spanish) | $10,995 | $21,990 |
Advanced Hispanic Studies Program | $10,995 | $21,990 |
Internship Program | $10,995 | $21,990 |
Optional Early Start Intensive Spanish Language Program | $1,995 | N/A | Madrid, Spain |
Hispanic Studies Program Spanish Plus Program | $13,995 | $27,990 |
Integrated Studies Program (fall only) | Fall - $14,795 | N/A |
Internship and Spanish Language Program | $14,995 | $29,990 |
Optional Early Start Intensive Spanish Program | Fall - $1,495 Spring - $1,995 |
N/A | Salamanca, Spain |
Spanish and International Studies Program | $11,995 | $22,990 |
International Business Studies Program | $11,995 | $22,990 |
Medical and Health Program (fall only) | Fall - $11,995 | N/A |
Integrated Studies with Spaniards Program (spring semester, early start participants only) | Spring - $11,995 | N/A |
Spanish Language and Culture Program (fall only) | Fall - $11,995 | N/A |
Optional Early Start Intensive Spanish Language and Culture Preparation Program | Fall - $1,795 Spring - $1,595 |
N/A | Seville, Spain |
Contemporary Hispanic Studies Program | $10,795 | $21,590 |
Hispanic Studies Plus Program | $10,795 | $21,590 | Valencia, Spain |
Spanish Language with Health, Humanities and Natural Sciences Program | $13,495 | $26,990 |
Program Dates by Country
Swipe text to the left to view complete table.
Program | 2021 January Program |
2021 Summer Program |
2021/22 Semester Program |
---|---|---|---|
Argentina | |||
Buenos Aires | - |
||
Buenos Aires - Medical Spanish Immersion Program | - |
- |
|
Buenos Aires - Second Language Acquisition | - |
- |
|
Australia | |||
Gold Coast | - |
- |
|
Perth | - |
- |
|
Wollongong | - |
- |
|
Study & Travel - Storytelling in Australia | - |
- |
Austria |
Salzburg | - |
||
Study & Travel- Music History in Germany and Austria | - |
- |
Barbados |
Bridgetown | - |
- |
Chile |
Vina del Mar | - |
- |
Costa Rica |
San Jose | Czech Republic | ||
Prague - Charles University | |||
Prague - University of Economics (VŠE) | - |
- |
|
Study & Travel - The Holocaust | - |
- |
Ecuador |
Galapagos Islands | - |
England | |
London - AIFS Global Education Center | - |
||
London - Richmond, The American International University | - |
- |
|
London - Shakespeare's Globe | - |
- |
|
London - St. George's University | - |
- |
|
London - University College | - |
- |
|
London - University of the Arts | - |
||
Study & Travel - Comparative Healthcare | - |
- |
|
Study & Travel - Comparative Education Systems | - |
- |
|
Study & Travel - Criminal Justice in Rome and London | - |
- |
|
Study & Travel - European Art and Culture | - |
||
Study & Travel - European Cinema | - |
- |
|
Study & Travel - Fashion Marketing | - |
- |
|
Study & Travel - Global Cuisine | - |
- |
|
Study & Travel - Herstory: Leading Women of the U.K. and Ireland | - |
- |
|
Study & Travel - The Holocaust | - |
- |
|
Study & Travel - LGBTQ+ Europe: History, Culture and Community | - |
- |
|
Study & Travel - The Science of Wellbeing | - |
- |
France |
Cannes | - |
||
Grenoble - Grenoble School of Management | - |
- |
|
Grenoble - French Language and Culture | - |
||
Grenoble - Intensive French Language | - |
- |
|
Paris - Cours de Civilisation Française de la Sorbonne | |||
Paris - Catholic University of Paris | |||
Study & Travel - European Art and Culture | - |
||
Study & Travel - Fashion Marketing | - |
- |
|
Study & Travel - European Cinema | - |
- |
Germany |
Humboldt-Universitat zu Berlin | - |
||
Freie Universitat Berlin Internship Program | - |
- |
|
Freie Universitat Berlin | - |
- |
|
Study & Travel - Comparative Education Systems | - |
- |
|
Study & Travel - The Holocaust | - |
- |
|
Study & Travel - The Science of Wellbeing | - |
- |
|
Study & Travel- Music History in Germany and Austria | - |
- |
Greece |
Athens | Hungary | ||
Budapest | - |
Ireland | |
Limerick | - |
||
Maynooth | - |
||
Study & Travel - Herstory: Leading Women of the U.K. and Ireland | - |
- |
Italy |
Florence | - |
- |
|
Florence - AIFS Global Education Center | - |
- |
|
Florence - AIFS Global Education Center - Internship Program | - |
- |
|
Rome | - |
- |
|
Rome - AIFS Global Education Center | - |
||
Rome - AIFS Global Education Center - Internship Program | - |
- |
|
Study & Travel - Comparative Healthcare | - |
- |
|
Study & Travel - Criminal Justice in Rome and London | - |
- |
|
Study & Travel - European Art and Culture | - |
||
Study & Travel - Fashion Marketing | - |
- |
|
Study & Travel - Global Cuisine | - |
- |
|
Study & Travel - European Cinema | - |
- |
New Zealand |
Wellington | - |
- |
Portugal |
Lisbon | - |
Russia | |
St. Petersburg | - |
South Africa | |
Stellenbosch | |||
Stellenbosch - Service Learning | - |
Spain | |
Barcelona | |||
Barcelona - Soccer and Sport in Society Program | - |
- |
|
Barcelona - Universitat de Vic – Central University of Catalonia | - |
- |
|
Barcelona - Universitat Pompeu Fabra | - |
||
Granada | |||
Madrid | - |
||
Salamanca | |||
Salamanca - Business Program | - |
- |
|
Seville | - |
||
Valencia | - |
- |
|
Study & Travel - Comparative Healthcare | - |
- |
|
Study & Travel - Global Cuisine | - |
- |