|
Study Abroad in Granada: Program Fees
Fees include:
- Tuition (includes a maximum of 6 semester credits for 4-week students or 9.5 semester credits for 6-week students, subject to course selection)
- Housing and 3 meals daily in a Spanish homestay or housing
and 3 meals a day Monday to Saturday in a Student Residence
- 2-day visit to London
- Cultural activities such as a welcome party, guided tours of the Alhambra and Albaicin, Cathedral and Royal Chapel of Granada and the home of the poet Garcia Lorca, a day excursion to the Costa del Sol, a farewell party with tapas and a Flamenco show
- Weekend excursion to Seville and Córdoba
- Computer facilities with Internet access
- Services of a pre-departure Student Advisory Center and an on-site Resident Director
- Pre-departure handbook
- Phone card on arrival to call the U.S.
- Round trip airfare if that option is selected
| 4-week program | | AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
4,495 | | With airfare from: | | New York/Newark | $
5,555 | | Boston | $
5,575 | | Philadelphia | $
5,615 | | Washington/Dulles | $
5,635 | | Portland | $
5,675 | | Buffalo | $
5,695 | | Chicago | $
5,715 | | Miami | $
5,715 | | Pittsburgh | $
5,735 | | Houston | $
5,755 | | Orlando | $
5,755 | | Cincinnati | $
5,775 | | San Francisco | $
5,775 |
| | | | | | | | Tampa | $
5,775 | | Atlanta | $
5,795 | | Detroit | $
5,795 | | Los Angeles | $
5,795 | | Raleigh/Durham | $
5,795 | | Dallas | $
5,815 | | Phoenix | $
5,835 | | St. Louis | $
5,835 | | Denver | $
5,855 | | Des Moines | $
5,855 | | Seattle | $
5,855 | | Minneapolis | $
5,875 | | San Diego | $
5,875 |
|
| 6-week program | | AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
5,795 | | With airfare from: | | New York/Newark | $
6,895 | | Boston | $
6,915 | | Philadelphia | $
6,955 | | Washington/Dulles | $
6,975 | | Portland | $
7,015 | | Buffalo | $
7,035 | | Chicago | $
7,055 | | Miami | $
7,055 | | Pittsburgh | $
7,075 | | Houston | $
7,095 | | Orlando | $
7,095 | | Cincinnati | $
7,115 | | San Francisco | $
7,115 |
| | | | | | | | Tampa | $
7,115 | | Atlanta | $
7,135 | | Detroit | $
7,135 | | Los Angeles | $
7,135 | | Raleigh/Durham | $
7,135 | | Dallas | $
7,155 | | Phoenix | $
7,175 | | St. Louis | $
7,175 | | Denver | $
7,195 | | Des Moines | $
7,195 | | Seattle | $
7,195 | | Minneapolis | $
7,215 | | San Diego | $
7,215 |
|
Fees with airfare include round trip airfare from selected departure city and transfers to and from campus; they do not include the non-refundable application fee of $95, $310 insurance/assistance package
fee, $250 damage deposit and government taxes and airline/airport-related fees and fuel surcharges, currently estimated at $500 but subject to possible increase or decrease depending on the level of charges subsequently imposed from these sources. See “Travel” section for full details and alternate return city and date options. Transfers to and from campus are included for students who have booked their flights with AIFS, but only on the scheduled arrival/departure dates and from the local airport. You may return on a different date and/or from an alternate return city for an additional fee if you apply by March 15, 2009.
Students who provide their own transportation may also participate in the London visit, but must make their own way to and from the hotel in London and to campus. Those who do not wish to participate in the London visit are ineligible for a rebate and are responsible for making their own way to campus by the scheduled program start date. |
|
|