|
Study Abroad in Barcelona: Program Fees
Fees include:
- Tuition (includes a maximum of 7 semester credits
for 4-week students or 9 semester credits for 6-week students, subject
to course selection)
- Housing in Citadines Apartment Hotel
- 2-day visit to London
- Meal allowance for breakfast and one other meal
daily
- Cultural activities such as walking tours in Barcelona, day trips to Figueras, Sitges, Gerona and Montserrat
- Computer facilities
with Internet access
- Services of a pre-departure Student Advisory Center
and an on-site Resident Director
- Phone card on arrival to call the U.S.
- Pre-departure handbook
- Round trip airfare if that option is selected
| 4-week program | | AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
5,995 | | With airfare from: | | New York/Newark | $
6,995 | | Boston | $
7,015 | | Philadelphia | $
7,075 | | Washington/Dulles | $
7,075 | | Buffalo | $
7,115 | | Chicago | $
7,135 | | Miami | $
7,135 | | Pittsburgh | $
7,155 | | Orlando | $
7,175 | | Houston | $
7,195 | | Atlanta | $
7,215 | | Cincinnati | $
7,215 | | Raleigh/Durham | $
7,215 |
| | | | | | | | San Francisco | $
7,215 | | Tampa | $
7,215 | | Dallas | $
7,235 | | Detroit | $
7,235 | | Los Angeles | $
7,235 | | Portland | $
7,235 | | St. Louis | $
7,255 | | Des Moines | $
7,275 | | Minneapolis | $
7,275 | | Phoenix | $
7,275 | | Denver | $
7,295 | | Seattle | $
7,295 | | San Diego | $
7,315 |
|
| 6-week program | | AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
7,995 | | With airfare from: | | New York/Newark | $
8,995 | | Boston | $
9,015 | | Philadelphia | $
9,075 | | Washington/Dulles | $
9,075 | | Buffalo | $
9,115 | | Chicago | $
9,135 | | Miami | $
9,135 | | Pittsburgh | $
9,155 | | Orlando | $
9,175 | | Houston | $
9,195 | | Atlanta | $
9,215 | | Cincinnati | $
9,215 | | Raleigh/Durham | $
9,215 |
| | | | | | | | San Francisco | $
9,215 | | Tampa | $
9,215 | | Dallas | $
9,235 | | Detroit | $
9,235 | | Los Angeles | $
9,235 | | Portland | $
9,235 | | St. Louis | $
9,255 | | Des Moines | $
9,275 | | Minneapolis | $
9,275 | | Phoenix | $
9,275 | | Denver | $
9,295 | | Seattle | $
9,295 | | San Diego | $
9,315 |
|
Fees with airfare include round trip airfare from selected departure city and transfers to and from campus; they do not include the non-refundable application fee of $95, $310 insurance/assistance package fee, $250 damage deposit and government taxes and airline/airport-
related fees and fuel surcharges, currently estimated at $460 but subject to possible increase or decrease depending on the level of charges subsequently imposed from these sources. See “Travel” section for full details and alternate date options. Transfers to and from campus are included for students who have booked their flights with AIFS, but only on the scheduled arrival/departure dates and from the local airport. You may return on a different date and/or from an alternate return city for an additional fee if you apply by March 15, 2009.
Students who provide their own transportation may also participate in the London visit, but must make their own way to and from the hotel in London and to campus. Those who do not wish to participate in the London visit are ineligible for a rebate and are responsible for making their own way to campus by the scheduled program start date. |
|
|