|
Study Abroad in Paris: Program Fees
Fees include:
| Fall or spring semester program | | Fee reduction available for full year students. Call for details. AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
14,995 | | With airfare from: | | New York/Newark | $
15,595 | | Boston | $
15,595 | | Washington | $
15,615 | | Philadelphia | $
15,635 | | Pittsburgh | $
15,635 | | Buffalo | $
15,675 | | Chicago | $
15,675 | | Miami | $
15,675 | | Raleigh/Durham | $
15,675 | | Atlanta | $
15,695 | | Minneapolis | $
15,695 | | Cincinnati | $
15,715 | | Detroit | $
15,715 |
| | | | | | | | Houston | $
15,715 | | Orlando | $
15,715 | | St. Louis | $
15,715 | | Dallas | $
15,735 | | Des Moines | $
15,735 | | Tampa | $
15,735 | | Denver | $
15,755 | | Portland | $
15,775 | | Phoenix | $
15,775 | | Los Angeles | $
15,795 | | San Diego | $
15,795 | | Seattle | $
15,795 | | San Francisco | $
15,795 |
|
| Fall quarter program | | Fee reduction available for full year students. Call for details. AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
14,095 | | With airfare from: | | New York/Newark | $
14,695 | | Boston | $
14,695 | | Washington | $
14,715 | | Philadelphia | $
14,735 | | Pittsburgh | $
14,735 | | Buffalo | $
14,775 | | Chicago | $
14,775 | | Miami | $
14,775 | | Raleigh/Durham | $
14,775 | | Atlanta | $
14,795 | | Minneapolis | $
14,795 | | Cincinnati | $
14,815 | | Detroit | $
14,815 |
| | | | | | | | Houston | $
14,815 | | Orlando | $
14,815 | | St. Louis | $
14,815 | | Dallas | $
14,835 | | Des Moines | $
14,835 | | Tampa | $
14,835 | | Denver | $
14,855 | | Portland | $
14,875 | | Phoenix | $
14,875 | | Los Angeles | $
14,895 | | San Diego | $
14,895 | | Seattle | $
14,895 | | San Francisco | $
14,895 |
|
Fees with airfare include round trip airfare from selected departure city and transfers to and from campus; they do not include the non-refundable application fee of $95, $475 insurance/assistance package fee, $250 damage deposit and government taxes and airline/airport-related fees and fuel surcharges, currently estimated at $280, but subject to possible increase or decrease depending on the level of charges subsequently imposed from these sources.
Those who provide their own transportation may also participate in the 3-day London stopover, but must make their own way to and from the hotel in London and to campus. Those who provide their own transportation but do not participate in the 3-day London stopover are ineligible for a stopover rebate and are responsible for making their own way to campus by scheduled program start dates.
See “Travel” section for full details and alternate date options. Transfers to and from campus are included for students who have booked their flights with AIFS, but only on the scheduled arrival/departure dates and from the local airport. |
|
|