Study Abroad in San José: Program Fees
AIFS All-Inclusive Program Fee: |
$8,995 (12-Week Program) |
| |
$10,495 (16/17 Week Program) |
Fee Includes:
- Tuition—up to 20 semester credits (subject to course selection)
- Housing—in homestays
- Meals—breakfast and dinner daily in the homestay
- Orientation and cultural activities such as tours, museum visits, sports, dance lessons and concerts
- Excursions:
- Transportation allowance for local buses or monthly payment for
bike rental
- Community volunteer opportunities
- Comprehensive insurance and assistance package
- Services of a pre-departure Student Advisory Center and an on-site Resident Director
- Pre-departure handbook
- Optional excursions to:
Program with optional AIFS Flight Package
For your convenience, AIFS will arrange your round-trip airfare
(including all fuel surcharges, taxes and fees), meet you at the
arrival airport(s) and provide transportation to and from the program
site on scheduled arrival and departure dates. Prices for
this option include: All-inclusive program as specified plus...
- Flights
- U.S. to Costa Rica
- Costa Rica to U.S.
- Airport transfers
- Airport to Campus
- Campus to Airport
The prices with airfare listed are subject to change. The flight
and transfer portion of the fee will be confirmed at time of
invoicing. (Program fee is guaranteed.)
| Fall or Spring Semester 12-Week Program |
| With airfare from: | | Atlanta | $
10,175 | | Boston | $
10,135 | | Buffalo | $
10,155 | | Chicago | $
10,175 | | Cincinnati | $
10,115 | | Dallas | $
10,035 | | Denver | $
10,195 | | Des Moines | $
10,075 | | Detroit | $
10,155 | | Houston | $
10,035 | | Los Angeles | $
10,095 | | Miami | $
10,095 |
| | | | | Minneapolis | $
10,135 | | New York/Newark | $
10,115 | | Orlando | $
10,055 | | Philadelphia | $
10,055 | | Phoenix | $
10,095 | | Pittsburgh | $
10,055 | | Raleigh/Durham | $
10,115 | | San Francisco | $
10,095 | | Seattle | $
10,155 | | St. Louis | $
10,195 | | Washington/Dulles | $
10,115 | | | |
|
| Fall or Spring Semester 16-Week Program |
| With airfare from: | | Atlanta | $
11,655 | | Boston | $
11,635 | | Buffalo | $
11,635 | | Chicago | $
11,615 | | Cincinnati | $
11,635 | | Dallas | $
11,555 | | Denver | $
11,715 | | Des Moines | $
11,615 | | Detroit | $
11,655 | | Houston | $
11,555 | | Los Angeles | $
11,655 | | Miami | $
11,615 |
| | | | | Minneapolis | $
11,595 | | New York/Newark | $
11,635 | | Orlando | $
11,575 | | Philadelphia | $
11,535 | | Phoenix | $
11,595 | | Pittsburgh | $
11,555 | | Raleigh/Durham | $
11,635 | | San Francisco | $
11,595 | | Seattle | $
11,755 | | St. Louis | $
11,615 | | Washington/Dulles | $
11,675 | | | |
|
Please note fee does not include the non-refundable $95 application fee and $250 refundable damage deposit.