Study Abroad in Sydney & Fiji: Courses
| View and print all course descriptions |
This sample list of courses is tentative and subject to change. Students should request an update from AIFS of all courses and descriptions, indicating which courses have prerequisites. Students must make sure they have met all prerequisites for a course. Recommended semester credits are in parentheses.
Macquarie course numbers are listed first with the American equivalent—one level higher—after.
| July-December Semester | |
| ANTH 150/Anthropology 250 (4) | Introduction to Anthropology |
| BIOL 347/Biology 447 (4) | Australia and World Vegetation |
| BIOL 350/Biology 450 (4) | Aboriginal Impact on Australian Ecosystems |
| BIOL 351/Biology 451 (1) | Aboriginal Bioresources Field Trip |
| BBA 102/Business Admin 202 (4) | Business Organization Principles |
| ECON 210/Economics 310 (4) | Economics of the Public Sector: Public Economics |
| HIST 109/History 209 (4) | The Making of Australia |
| HIST 114/History 214 (4) | The World Since 1945: An Australian Perspective |
| ABST 210/History 310 (4) | Aboriginal Pre-History |
| HIST 243/History 343 (4) | History on Film |
| MKTG 101 (4) | Marketing Fundamentals |
| POL 167/Politics 267 (4) | Thinking Politically |
| POL 168/Politics 268 (4) | Introduction to Global Politics |
| POL 250/Politics 350 (4) | Contemporary Australian Politics |
| POL 264/Politics 364 (4) | Power and Legitimacy in Modern Political Thought |
| SOC 180/Sociology 280 (4) | Sociology of Everyday Life |
| February-July Semester | |
| BBA 101/Business Admin 201 (4) | Fundamentals of Marketing |
| BBA 103/Business Admin/Economics 203 (4) | Business Economics |
| ECON 110/Economics 210 (4) | Macroeconomic Principles |
| ENGL 238/Literature 338 (4) | 20th Century Drama in Context |
| MKTG 101 (4) | Marketing Fundamentals |
| POL 165/Politics 265 (4) | Australian Politics in Global Context |
| POL 270/Politics 370 (4) | International Relations |
For a complete list of courses available during the fall 2008 and spring 2009 semester, please see the Macquarie University handbook at http://www.handbook.mq.edu.au/units.php?edition=2009&level=ug. It is important to keep in mind that the fall semester is considered semester two and spring semester is semester one. Fall courses are labelled E2 and D2, spring courses are labelled E1 and D1.

