|
Study Abroad in Buenos Aires: Program Fees
Fees include:
| Fall or Spring semester | | Fee reduction available for full year students. Call for details. AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
11,395 | | With airfare from: | | Los Angeles | $
12,375 | | Miami | $
12,375 | | New York/Newark | $
12,395 | | Boston | $
12,395 | | Chicago | $
12,395 | | Detroit | $
12,395 | | Philadelphia | $
12,395 | | Pittsburgh | $
12,395 | | Washington/Dulles | $
12,395 | | Denver | $
12,415 | | Minneapolis | $
12,415 | | San Diego | $
12,415 | | San Francisco | $
12,415 |
| | | | | | | | Dallas | $
12,435 | | Houston | $
12,435 | | Orlando | $
12,455 | | Seattle | $
12,455 | | Tampa | $
12,455 | | Atlanta | $
12,475 | | Buffalo | $
12,475 | | Cincinnati | $
12,475 | | Portland | $
12,475 | | Phoenix | $
12,475 | | Raleigh/Durham | $
12,475 | | St. Louis | $
12,475 | | Des Moines | $
12,495 |
|
| Fees with airfare include round trip airfare from selected departure city and transfers to and from campus; they do not include the non-refundable application fee of $95, $475 medical insurance fee, $250 damage deposit and government taxes and airline/airport-related fees and fuel surcharges, currently estimated at $200, but subject to possible increase or decrease depending on the level of charges subsequently imposed from these sources. See “Travel” section for full details and alternate date options. Whether students make their own flight arrangements or through AIFS, they will be met and transferred from/to the airport in Argentina
but only on the scheduled arrival/departure dates and from the local airport. |
|
|