|
Study Abroad in Buenos Aires: Program Fees
Fees include:
| Fall or spring semester fees | | Fee reduction available for full year students. Call for details. AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
10,395 | | With airfare from: | | New York | $
11,295 | | Boston | $
11,295 | | Washington | $
11,295 | | Cincinnati | $
11,375 | | Denver | $
11,375 | | Detroit | $
11,375 | | Minneapolis | $
11,375 | | St Louis | $
11,375 | | Atlanta | $
11,395 | | Chicago | $
11,415 | | Los Angeles | $
11,415 | | Miami | $
11,415 | | Orlando | $
11,415 |
| | | | | | | | Philadelphia | $
11,415 | | Pittsburgh | $
11,415 | | San Francisco | $
11,415 | | Tampa | $
11,415 | | Buffalo | $
11,435 | | Des Moines | $
11,435 | | Raleigh/Durham | $
11,435 | | Houston | $
11,455 | | Phoenix | $
11,455 | | San Diego | $
11,455 | | Dallas | $
11,475 | | Portland | $
11,475 | | Seattle | $
11,475 |
|
Fees with airfare include round trip airfare from selected departure city and transfers to and from campus; they do not include the non-refundable application fee of $95, $475 medical insurance fee, $250 damage deposit and government taxes and airline/airport-related fees and fuel surcharges, currently estimated at $280, but subject to possible increase or decrease depending on the level of charges subsequently imposed from these sources. See “Travel” section for full details and alternate date options.
Whether students make their own flight arrangements or through AIFS, students will be met and transferred from/to the airport in Argentina but only on the scheduled arrival/departure dates and from the local airport. |
|
|